West at Fountains Country Club

About
Fountains Country Club offers three different 18-hole championship courses, the West, North, and South. The golf courses sprawl across 865 lushly landscaped acres that are part of a gated golf community. All of the courses were designed in the 1970s by the team of Robert Von Hagge and Bruce Devlin. Water hazards come into play several times throughout the course and there are also strategically placed bunkers along the greensides. The golf course has some mild undulations but the terrain is mostly flat. All of the courses are player-friendly and diverse enough to accommodate a range of skill levels but conveniently, there are also five different sets of tees. In addition to the golf courses, Fountains boasts well conditioned practice facilities including putting greens, pitching areas, bunkers, and an expansive driving range.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 71 | 6793 yards | 73.1 | 136 |
Blue | 71 | 6253 yards | 70.3 | 131 |
White | 71 | 5927 yards | 68.9 | 125 |
Red (W) | 71 | 5294 yards | 71.2 | 125 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 73.2/139 | 407 | 180 | 575 | 387 | 394 | 327 | 365 | 402 | 207 | 3244 | 376 | 519 | 563 | 174 | 368 | 479 | 218 | 398 | 450 | 3545 | 6789 |
Blue M: 70.5/133 | 389 | 160 | 543 | 373 | 375 | 313 | 329 | 376 | 191 | 3049 | 353 | 498 | 519 | 156 | 343 | 373 | 201 | 382 | 439 | 3264 | 6313 |
White M: 69.0/128 | 368 | 141 | 511 | 350 | 341 | 286 | 322 | 362 | 169 | 2850 | 331 | 470 | 502 | 146 | 329 | 359 | 171 | 354 | 422 | 3084 | 5934 |
White/Black M: 67.8/120 W: 72.6/130 | 352 | 125 | 511 | 350 | 341 | 286 | 322 | 324 | 169 | 2780 | 263 | 411 | 458 | 146 | 271 | 359 | 171 | 354 | 345 | 2778 | 5558 |
Black M: 65.9/114 W: 70.6/125 | 352 | 125 | 481 | 327 | 260 | 234 | 305 | 324 | 124 | 2532 | 263 | 411 | 458 | 136 | 271 | 308 | 141 | 326 | 345 | 2659 | 5191 |
Black/Red W: 69.3/124 | 352 | 125 | 443 | 327 | 260 | 234 | 305 | 324 | 121 | 2491 | 263 | 411 | 371 | 136 | 271 | 264 | 141 | 326 | 339 | 2522 | 5013 |
Red M: 63.9/110 W: 67.6/116 | 338 | 113 | 443 | 246 | 255 | 226 | 293 | 320 | 121 | 2355 | 256 | 402 | 371 | 110 | 266 | 264 | 93 | 264 | 339 | 2365 | 4720 |
Handicap | 5 | 17 | 1 | 7 | 9 | 11 | 13 | 3 | 15 | 12 | 4 | 6 | 18 | 10 | 8 | 16 | 14 | 2 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 71 |
Handicap (W) | 9 | 15 | 1 | 13 | 7 | 3 | 11 | 5 | 17 | 6 | 2 | 8 | 16 | 10 | 12 | 18 | 14 | 4 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantAvailable Sports
Fitness, TennisReviews
Reviewer Photos
-
Photo submitted by jorden17 on 03/08/2025
-
Photo submitted by jorden17 on 03/08/2025
-
Photo submitted by jorden17 on 03/08/2025
-
Photo submitted by jorden17 on 03/08/2025
-
Photo submitted by jorden17 on 03/08/2025
-
Photo submitted by Joel3054231 on 02/06/2025
-
Photo submitted by u293164446 on 06/21/2024
Diamond in the Rough
I played the West Course, one of several courses in in this private gated community within Lake Worth township. The West Course is really impressive! The fairways are comfortably wide and the greens fast and challenging. Several stations on the course providing water, ice, cups with lids and straws!
There was even one comfort station maned by a young lad offered me two water bottles and when I asked how much he chuckled and said there’s no charge. Of course, I offered him a tip which he tried to decline, but I wouldn’t hear of it.
I even showered afterwords since it was 90’ and the locker room provided towels, bath soap, shampoo and conditioner.
Truly a diamond in the rough!! Hope to play it again…soon!!!
Value in PBC
Greens in excellent shape and pretty fast, few tee boxes beat up, 0 pace issues, fun track.
Good value
Course is in pretty good and for the money you spent compared to other courses the value is there .
the fountains west course
Course was 5 out of 10. Staff was not helpful nor were they friendly. No services were available...food/lunch..it seemed they did not embrace outsiders coming to play at this semi-private course. The conditions were good, layout was good the back nine was clearly in better condition and more visually appealing. I probably would choose elsewhere in the area to play next time.
Still Great After All These Years
My grandparents owned a townhouse in this development about 40 years ago and my brother and I spent a pretty decent amount of time there growing up. While it’s sad to see only one of the original 3 courses being used, it was a real treat to get to enjoy a round with my brother and nephew. The course itself is in pretty good condition and plays as well as any other “public” courses in the area. While there wasn’t a cart going around with snacks and beverages, there were plenty of water stations on the course to keep you hydrated. Would definitely recommend this course.